Description
Features for the Unisex Classic Fit Tee
- 5.3 oz., 100% preshrunk cotton
- Safety Green is compliant with ANSI / ISEA 107 high visibility standards
- Double-needle sleeve and bottom hems
- Taped neck and shoulders
- Classic midweight fabric
- Classic fit tubular body
- 7/8″ collar
- Classic fit
- Tear-away label
Measurements
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ⅞ | 24 ¼ | 25 ⅜ |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Features for the Ladies Cut Classic Fit Tee
- 5.3 oz., 100% preshrunk cotton
- Sport Grey is 90% cotton,10% polyester
- Safety Green, Safety Orange, Safety Pink are 50% cotton, 50% polyester
- Sideseamed with slightly tapered Missy fit
- Double-needle stitching throughout
- Feminine ½” rib mid scoop neck
- Taped shoulder-to-shoulder
- Cap sleeves for comfort
- Seamless rib at neck
Measurements
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13 ¼ | 14 | 14 ¾ | 15 ¾ | 16 ¾ | 17 ½ |
Full Body Length | 25 ½ | 26 | 27 | 28 | 28 ½ | 29 |
Body Width | 17 ¼ | 19 ¼ | 21 ¼ | 23 ¼ | 25 ¼ | 27 ¼ |
Body Length | 25 ½ | 26 | 27 | 28 | 28 ½ | 29 |
Features of the Ladies Soft Style Fitted Tee
- 4.5 oz., 100% preshrunk cotton
- Double-needle stitched sleeves and bottom hem
- Taped neck and shoulders
- ½” rib knit collar
- Sideseamed
- Tear-away label
Measurements
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 11 ½ | 12 | 12 ½ | 13 ¼ | 14 | 15 |
Body Width | 16 | 17 | 18 ½ | 19 ½ | 22 | 23 ½ |
Body Length | 25 ¼ | 26 ¼ | 27 ¼ | 28 | 28 ½ | 29 |
What others are saying
There are no contributions yet.