Ontime Calendar Plus - Daily View
Sunday, December 7, 2025
Appointments Count: 0
Recurring Appointments Count: 644
Sunday, December 7, 2025 16:15:56
| Time | Appointment | Priority | Category | Recurrence | Note | Blop | Briefcase | Delete |
|---|
| 12:00 AM | ||||||||
| 1:00 AM | [Birth-Day] Test Daily all Home owner | 1 (High) | Birth-Day | Daily | 📝 | 📌 | ||
| 2:00 AM | ||||||||
| 3:00 AM | ||||||||
| 4:00 AM | ||||||||
| 5:00 AM | ||||||||
| 6:00 AM | ||||||||
| 7:00 AM | ||||||||
| 8:00 AM | ||||||||
| 9:00 AM | ||||||||
| 10:00 AM | [Monthly Duties] Test new today New Man | 4 | Monthly Duties | Weekly | 📝 | 📌 | ||
| 11:00 AM | ||||||||
| 12:00 PM | ||||||||
| 1:00 PM | ||||||||
| 2:00 PM | ||||||||
| 3:00 PM | ||||||||
| 4:00 PM | ||||||||
| 5:00 PM | ||||||||
| 6:00 PM | ||||||||
| 7:00 PM | ||||||||
| 8:00 PM | ||||||||
| 9:00 PM | ||||||||
| 10:00 PM | [Office-Work] Monthly New Test Super David | 1 (High) | Office-Work | Weekly | 📝 | 📌 | ||
| 11:00 PM |